Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BRISTOL AERO CLUB
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2001-05-30🏢Company incorporatedAs BRISTOL AERO CLUB
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 25 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Leisure & entertainment · GL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BLACKBURN OFC LIMITED→ 14992238 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BOOK MY DIGS LTD→ 12663420 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BRADFORD AND HUNNAM STUDIOS LIMITED→ 16571440 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BRAND5 LIMITED→ 08369010 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| BREAK FOR IT MEDIA LIMITED→ 07817678 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| BREAM RUGBY FOOTBALL CLUB LIMITED→ 08675869 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| BREDON AMATEUR FOOTBALL CLUB LTD→ 08219607 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| BRIGHTWAY EDVENTURE LIMITED→ 15426196 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BRISTOL RIDING SCHOOL LIMITED→ 08626606 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| BRISTOL TEXTILE QUARTER CIC→ 09182267 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BRIT LANKA TOURS LTD→ 17008503 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BRITISH ANIMATION AWARDS LIMITED→ 03078259 · est 1995 · no financials extracted | — | — | — | — | 30y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →