ABSALOM PROPERTIES LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (40/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
1 year extracted from filed iXBRL accountsFinancials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2024-09-30 |
|---|---|
| Average employees | 100 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2001-09-10🏢Company incorporatedAs ABSALOM PROPERTIES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 25 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · TN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & J (LAND) LTD→ 17090776 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| A H SPECIALISTS LTD→ 16781819 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ABACUS STORAGE LIMITED→ 09887484 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ADAMS REAL ESTATE LIMITED→ 04278948 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| ADM REAL ESTATE LIMITED→ 11470878 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ADONIS REAL ESTATE LTD→ 10918112 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ADS ACQUISITIONS LTD→ 14238354 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ADVENTUM PROPERTY LIMITED→ 14529442 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AE (UCKFIELD) PROPERTY LIMITED→ 11271947 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AFT PROPERTY INVESTMENTS LIMITED→ 11061986 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AGAMEMNON REAL ESTATE LTD→ 11616360 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AGINCOURT INVESTMENTS LIMITED→ 06087898 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →