Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BRIGHT CONNECTIONS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2003-02-05🏢Company incorporatedAs BRIGHT CONNECTIONS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 23 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · NN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BENIMA GROUP LIMITED→ 16716661 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BIGJOHN GLOBAL TRADING LTD→ 16362751 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BLUEAGLE LIMITED→ 16199454 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BOGAGOLF LTD→ 16184163 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BORDEAUX AND BEYOND LTD→ 06198882 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
| BOTZEN FACILITIES MANAGEMENT LTD→ 14093998 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BOWLING VISION LIMITED→ 06031508 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| BOY LIMITED→ 05276927 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| BRANDHOUSE INTERNATIONAL LIMITED→ 03311572 · est 1997 · no financials extracted | — | — | — | — | 29y | — | — |
| BRANDS IN DISTRIBUTION LTD→ 11169657 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| BRIDGE ENGINEERING UK LIMITED→ 04980686 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| BRIGHTON GUNI GROUP LTD→ 16495885 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →