Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ADL SECRETARIES LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2006-11-15🏢Company incorporatedAs ADL SECRETARIES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 20 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · DT postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 54HWS LTD→ 13384448 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| 93 DORCHESTER ROAD MANAGEMENT COMPANY LIMITED→ 12246076 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ABC HOLDINGS & MANAGEMENT LTD→ 13222537 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ACLAND PARK MANAGEMENT CO. LIMITED→ 10031778 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| ADDISON DEVELOPMENTS ONE LIMITED→ 06128762 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
| ADMIRAL'S HEIGHTS MANAGEMENT LIMITED→ 05115000 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| AGINCOURT HOLDINGS LTD→ 14431026 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AGRITAS GROUP LTD→ 11807192 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| AJ WAKELY AND SONS HOLDINGS LTD→ 17072135 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALDVENT LTD→ 13983960 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ALLBERRY GARDENS LIMITED→ 03233079 · est 1996 · no financials extracted | — | — | — | — | 29y | — | — |
| ALM PLACE MANAGEMENT COMPANY LIMITED→ 09128007 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →