BRAND FINANCIAL TRAINING LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £254.0k | £252.9k |
| Current assets | £288.3k | £282.8k |
| Net assets | £254.0k | £252.9k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2010-02-11🏢Company incorporatedAs BRAND FINANCIAL TRAINING LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 16 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Education & training · NP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BRITANNIA ZENITH LIMITED→ 05151783 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| CARIBEATZ-MENO LTD→ 16163311 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| COACHING FOOTPRINT LTD→ 12519075 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| COMMERCIAL HOUSE ABERCARN LTD→ 12582721 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| CYFEILLION BACH CYFYNGEDIG→ 08216207 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| CYNEFIN PAMOJA CIC→ 16208924 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| DIALOGUE CONSULTING LTD→ 05030757 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| DIAMOND PROPERTY TRAINING GROUP LIMITED→ 16195426 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| DIVERSITY DAY CARE LTD→ 16910302 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| DRIVEOLOGY LIMITED→ 04914351 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| DRIVERSE LTD→ 16813849 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| DROP IN MED LTD→ 15753113 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →