ANDERSON ACCOUNTING & DOCUMENTATION LTD
- 74909Other professional, scientific and technical activities n.e.c.
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2010-06-29🏢Company incorporatedAs ANDERSON ACCOUNTING & DOCUMENTATION LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 16 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · BA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A PLACE TO HEAL LIMITED→ 11361281 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALICE CARTLEDGE ARCHITECTS LTD→ 16262716 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALIX GILMER CONSULTING LTD→ 15255678 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALWAYS ONWARDS LTD.→ 08054558 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| AMY JONES ARCHITECTS LTD→ 16013781 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANA.M CONSULTING LTD→ 17057214 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ANDERSON ACCOUNTING LIMITED→ 04609150 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| ANDREW BROWNSWORD HOTELS LIMITED→ 04890274 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| ANDREW CARPENTER CONSULTING LIMITED→ 07950320 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| ANDREW COLEMAN LIMITED→ 07464881 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ANDREW DART LEGAL CONSULTANT LTD→ 09319803 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ANDREW DELBRIDGE LTD→ 09256717 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →