Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
POLYWASTE UK LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2011-05-11🏢Company incorporatedAs POLYWASTE UK LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 15 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · WN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BIBBY HYGIENE LIMITED→ 07960311 · est 2012 | £1.25M £902.2k–£1.60M | — | — | 3300 | 14y | 79 | 61y |
| DRAINRITE ENVIRONMENTAL SERVICES LIMITED→ 04029876 · est 2000 | — | — | — | 2300 | 26y | 82 | 69y |
| AQUASPEED LIMITED→ 03632981 · est 1998 | — | — | £391.9k | — | 27y | 81 | 63y |
| FAIRWAY CLEARANCE AND HARBOUR SERVICES LIMITED→ 05746416 · est 2006 | — | — | — | 0 | 20y | 81 | 63y |
| LAKES & DALES WATER SUPPLIES LIMITED→ 03947901 · est 2000 | — | — | £60.6k | — | 26y | 80 | 65y |
| BITHELLS WASTE MANAGEMENT LIMITED→ 03765087 · est 1999 | — | — | £712.1k | — | 27y | 79 | 58y |
| COLLINS CONTAINERS LIMITED→ 07192500 · est 2010 | — | — | — | 500 | 16y | 79 | 60y |
| HIGHFIELD ELECTRICAL SERVICES LIMITED→ 09204141 · est 2014 | — | — | £60.2k | — | 11y | 79 | 61y |
| MJA DRAINAGE SOLUTIONS LTD→ 09026531 · est 2014 | — | — | — | 100 | 12y | 79 | 61y |
| PACKAGING REUSE & DISPOSAL SERVICES LTD→ 07123631 · est 2010 | — | — | £120.5k | — | 16y | 79 | 63y |
| MP ECO SKIPS WIGAN LTD→ 16971521 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| PHILBIN GLASS RECYCLING LIMITED→ 10850081 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →