Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
FUNKY PRODUCTS LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2026-01-31 | 2025-01-31 |
|---|---|---|
| Total assets | £-22.8k | £-23.4k |
| Current assets | £24.8k | £50.1k |
| Cash | £675 | £933 |
| Debtors | £24.1k | £49.1k |
| Net assets | £-22.8k | £-23.4k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2011-06-23🏢Company incorporatedAs FUNKY PRODUCTS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 15 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · TD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| PRINGLE OF SCOTLAND LIMITED→ SC203627 · est 2000 | £5.89M £4.42M–£7.36M | £3.79M | — | 700 | 26y | 86 | 68y |
| MILESTONE GARDEN & LEISURE LIMITED→ SC285408 · est 2005 | £71.3k £53.5k–£89.1k | — | — | 55 | 21y | 83 | 59y |
| G.L.M.ROMANES LIMITED→ SC063993 · est 1978 | — | — | — | 9700 | 48y | 97 | 70y |
| GAME AND COUNTRY LIMITED→ SC365716 · est 2009 | — | — | — | 7 | 16y | 83 | 65y |
| PIE IN THE SKY LIMITED→ SC061852 · est 1977 | — | — | £1.06M | — | 49y | 83 | 61y |
| AGRIPARTS (BORDERS) LIMITED→ 03068280 · est 1995 | — | — | — | — | 31y | 82 | 79y |
| COMMUNICARE MEDICAL LIMITED→ 03457637 · est 1997 | — | — | £14.2k | — | 28y | 82 | 69y |
| J & K MCNEILL LIMITED→ SC270043 · est 2004 | — | — | — | — | 21y | 82 | 58y |
| THE MAINSTREET TRADING COMPANY UK LTD→ SC283371 · est 2005 | — | — | — | 26 | 21y | 82 | 58y |
| AULD ALLIANCE TRADING COMPANY LIMITED→ SC338508 · est 2008 | — | — | — | — | 18y | 81 | 67y |
| NEW GREEN SHOP BERWICK LIMITED→ 14742188 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| PEARPAWQUILTING LTD→ 14469231 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →