AJMAL PROPERTIES LIMITED
- 43999Other specialised construction activities n.e.c.
- 68209Other letting and operating of own or leased real estate
Opportunity 60/100 (worth a look), bankability 55/100. Biggest value-creation lever: File overdue accounts. Clears statutory overdue flag — immediate bankability uplift for refinance conversations. Most likely exit: share sale to pe / searcher (38/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Corporate timeline (1 events)Click to expand
- 2011-11-23🏢Company incorporatedAs AJMAL PROPERTIES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 15 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
1 high ·Statutory accounts have not been filed by their due date. Can indicate admin breakdown, cash preservation, or deliberate delay.
Evidence: Next due: 2026-03-31
Similar companies
Active · Construction · WF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A H PLUMBING SOLUTIONS LTD→ 16826783 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALEX ENGINEERING SERVICES LTD→ 11796157 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ALINEA INTERIORS LIMITED→ 10616881 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| ALK EARTHWORKS & LANDSCAPING LTD→ 12781401 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALL CLAD FACADES LTD→ 12982683 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALLDRIVEWAYS GROUNDWORK UTILITIES LTD→ 13717386 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ALLDRIVEWAYS.CO.UK SUDSTONE LTD→ 16429018 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALLOUT BATHROOMS LTD→ 16391179 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALLSOP BROS. LIMITED→ 11439775 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALLSTAR INSTALLATIONS LTD→ 13129035 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ALLYTE ASSOCIATES LTD→ 06552631 · est 2008 · no financials extracted | — | — | — | — | 18y | — | — |
| ALPHA WHITE LINING LIMITED→ 02654967 · est 1991 · no financials extracted | — | — | — | — | 34y | — | — |
8 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →