Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AGILE COLLECTIVE LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Total assets | £285.3k | £277.3k |
| Current assets | £385.5k | £377.2k |
| Cash | £197.7k | £261.2k |
| Debtors | £187.8k | £116.0k |
| Net assets | £283.0k | £277.3k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2011-12-21🏢Company incorporatedAs AGILE COLLECTIVE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 15 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · OX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A MAZE INC. LTD→ 08741215 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| AGGIA IT SERVICES LTD→ 15766477 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AGORA SYSTEMS LTD→ 16467514 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AI BTOB MARKETING LTD→ 15234273 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AI METAGOVERNANCE LTD→ 16069000 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AI2 SOLUTIONS LTD→ 13463613 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AIRDROP LTD→ 07847249 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| ALAN HOWARD DESIGN LIMITED→ 06817243 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| ALAV TECHNOLOGY LIMITED→ 12951004 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALCHEMIST COMPLIANCE LTD→ 11574825 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALEX COVELLA LTD→ 11977029 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALEX METCALFE DOP LIMITED→ 06196180 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →