Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BOSTON GRAMMAR SCHOOL
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2012-11-30🏢Company incorporatedAs BOSTON GRAMMAR SCHOOL
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 14 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Education & training · PE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AFRIKAN VILLAGE UK LTD→ 16515118 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ART EARTH TECH LIMITED→ 10481921 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AVIATION TRAINING LTD→ 12526392 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| BIBLE QUIZ QUEST LTD→ 16579068 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BNU RODNA STRYAHA - KING'S LYNN LTD→ 16087214 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BODHX ACADEMY LIMITED→ 17005840 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BODY AID SOLUTIONS LTD→ 07517440 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| BOLTON INSTRUCTOR SERVICES LIMITED→ 14936299 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BOOKBRIDGE TUTORING LIMITED→ 16629575 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BOSTON COLLEGE GROUP LIMITED→ 02817068 · est 1993 · no financials extracted | — | — | — | — | 32y | — | — |
| BOSTON HIGH SCHOOL→ 08314283 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| BOSTON LGV TRAINING LIMITED→ 04868475 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →