Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ORIGIN DRAINAGE SERVICES LTD
- 43220Plumbing, heat and air-conditioning installation
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2012-12-11🏢Company incorporatedAs ORIGIN DRAINAGE SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 14 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · AL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DENS ENERGY UK LTD→ 17002106 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| FREE FLOW ENVIRONMENTAL LTD→ 11176516 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| HARIKRUSHNA EXPORT IMPORT LTD→ 16984658 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| IFR SERVICES LIMITED→ 04590556 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| JT3 UTILITIES LIMITED→ 12420304 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| LITHIUM GRID LIMITED→ 17040373 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| MCS WASTE GROUP LIMITED→ 15061744 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| MORRIS ENVIRONMENTAL (UK) LIMITED→ 09233241 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| NUNNERY STABLES (MANAGEMENT COMPANY) LIMITED→ 01617201 · est 1982 · no financials extracted | — | — | — | — | 44y | — | — |
| OSPREY REMEDIATION LTD→ 13146093 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| PEARCE RECYCLING GROUP LIMITED→ 00707428 · est 1961 · no financials extracted | — | — | — | — | 64y | — | — |
| PHOENIX HYDRO LTD→ 14684184 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →