Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CARNEGIE FUTURES LIMITED
- 82990Other business support service activities n.e.c.
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2013-08-30🏢Company incorporatedAs CARNEGIE FUTURES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 13 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · L postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ASSURED COVER LTD→ 11162610 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| BIBBY FACTORS LEICESTER LIMITED→ 02989348 · est 1994 · no financials extracted | — | — | — | — | 31y | — | — |
| BRADLEY J.LEWIS FINANCIAL SOLUTIONS LIMITED→ 05274720 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| C JAMES BRIGGS LIMITED→ 08479945 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| C2 MORTGAGES LTD→ 14423354 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CALDERSTONES PROPERTY COMPANY LIMITED→ 00502544 · est 1951 · no financials extracted | — | — | — | — | 74y | — | — |
| CAM WEALTH GROUP HOLDINGS LIMITED→ 13794323 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| CAPITAL MARKETING LIMITED→ 11530215 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CARDINAL BUSINESS FINANCE LIMITED→ 07363334 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| CARL WILLIAMS WEALTH MANAGEMENT LTD→ 10479409 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| CARLA HOLDINGS LIMITED→ 14906952 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CARPENTERS RESOLVER LIMITED→ 11617699 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →