Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AMS MARLOW LTD
- 98000Residents property management
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2014-05-13🏢Company incorporatedAs AMS MARLOW LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 12 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · GU postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.N.A. LAND LIMITED→ 02948043 · est 1994 · no financials extracted | — | — | — | — | 31y | — | — |
| ALL IN HOMES LTD→ 16253851 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALTYNE LIMITED→ 03121466 · est 1995 · no financials extracted | — | — | — | — | 30y | — | — |
| AMBLESIDE (GODALMING) LIMITED→ 02403600 · est 1989 · no financials extracted | — | — | — | — | 36y | — | — |
| AMCO ASSET MANAGEMENT LTD→ 12171311 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AMELIA NANCY TANT PROPERTIES LIMITED→ 13096929 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AMG PROJECTS LIMITED→ 04330364 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| AMIR PORTFOLIO LTD→ 15707690 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AMMAR HOMES LTD→ 10717574 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| AMOLA HOMES LTD→ 13787687 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AMPELLA HOLDINGS LIMITED→ 10363378 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AMPELLA PROPERTY LIMITED→ 07242643 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →