Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AINTREE MANAGEMENT COMPANY LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2016-03-11🏢Company incorporatedAs AINTREE MANAGEMENT COMPANY LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · RG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.J.P. LETTING LIMITED→ 07041182 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| ADAM JAMES PROPERTIES LIMITED→ 13196771 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ADP FORECOURT LTD→ 16537391 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AGARAM PROPERTIES LTD→ 10995711 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AGGIE PROPERTIES LTD→ 14165994 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AGHORA LTD→ 11928719 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| AHK ANDWELL MANAGEMENT LIMITED→ 14525750 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AHLUWALIA FAMILY OFFICE LIMITED→ 13476266 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AIK PROPERTIES LTD→ 16185817 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AIM PROPERTY DEVELOPERS LIMITED→ 10504083 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AIMTOM PROPERTIES LIMITED→ 14867696 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AIRR HOLDINGS LTD→ 10463777 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →