Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AJM REAL ESTATE LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2016-07-16🏢Company incorporatedAs AJM REAL ESTATE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · CH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ADECOT PROPERTIES LIMITED→ 04911548 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| ADELAE LTD→ 11877678 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ADEVE PROPERTIES LIMITED→ 16638659 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADI MESTI JADI LTD→ 16179720 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ADT PROPERTY HOLDINGS LIMITED→ 09291165 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| AFEMIA PROPERTY LTD→ 16310345 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AHS PROPERTY DEVELOPERS LIMITED→ 16399182 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AIC FORSTER PROPERTIES LIMITED→ 11778395 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| AJ SILVER LININGS LTD→ 11894860 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| AJ SKYBLUE LTD→ 12211307 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AJM PROPERTIES LTD→ 10656430 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| AJS PROPERTY & DEVELOPMENTS LTD→ 16428845 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →