Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
COLOURMOTION LIMITED
- 25990SIC 25990
- 29201SIC 29201
- 45190SIC 45190
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-08-26 | 2024-08-31 |
|---|---|---|
| Total assets | £98.0k | £173.3k |
| Current assets | £203.7k | £324.6k |
| Cash | — | £165.9k |
| Debtors | — | £148.8k |
| Net assets | £41.1k | £76.2k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2016-09-07🏢Company incorporatedAs COLOURMOTION LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · AL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BROWNING AND SPICE LTD→ 16975379 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| COGENT DESIGN LIMITED→ 03698789 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
| COLBAIR SERVICES LIMITED→ 04926947 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| COLLIE PRINT LIMITED→ 06907632 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| CREATIVE STRIPES LIMITED→ 12104618 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CROWN FLAIR TRADE LTD→ 16144440 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CUTTER & BARR LIMITED→ 08671521 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| CUTTER SERVICES PRECISION ENGINEERS LIMITED→ 03487978 · est 1998 · no financials extracted | — | — | — | — | 28y | — | — |
| CYBER AGENTS LTD→ 14151583 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CYDER DIGITAL LIMITED→ 16424750 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CYKU BIOPLASTICS LIMITED→ 13159918 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| D.A.C. HEATING LIMITED→ 04994967 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →