Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
IWJT
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2017-06-22🏢Company incorporatedAs IWJT
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · DL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ADVANCED MORTGAGE SOLUTIONS NORTH EAST LIMITED→ 13421800 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| B. PORTWOOD & COMPANY LIMITED→ 00785468 · est 1963 · no financials extracted | — | — | — | — | 62y | — | — |
| DIAMOND INTERNATIONAL OVERSEAS LTD→ 06672742 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| FATHOM FINANCIAL LIMITED→ 10548553 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| FRETILLER INVESTMENTS LIMITED→ 15450255 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ICAN FINANCE LIMITED→ 09894549 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| J.S.LIMITED→ 00081273 · est 1904 · no financials extracted | — | — | — | — | 121y | — | — |
| JDJF LIMITED→ 07285545 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| JLAH LIMITED→ 11978400 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| JUPITER GROWTH→ 15923054 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| KERFOOT CS→ 09850499 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| KHEPRI HOLDINGS LTD→ 15888937 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →