Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ARK2 CONSULTING LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | — | £31.5k |
| Current assets | — | £54.9k |
| Net assets | — | £9.5k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2017-11-13🏢Company incorporatedAs ARK2 CONSULTING LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · WD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.S. PROCUREMENT LTD→ 15802308 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ARAELLA LIMITED→ 11597040 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ARCHIPLAN DESIGN AND MANAGEMENT LTD→ 17123258 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ARCOR LIMITED→ 11799118 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| AREM CONSULTING LIMITED→ 08344991 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| ARKLEY ACCOUNTING SOLUTIONS LTD→ 11623208 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ARTHUR HOLLOWAY CONSULTING LTD→ 11783340 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ARW CONSULTING LTD→ 10388298 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AS ONE (WATFORD) LTD→ 12992971 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ASCOT DRUMMOND (HOLDINGS) LIMITED→ 04063840 · est 2000 · no financials extracted | — | — | — | — | 25y | — | — |
| ASCOT INTERNATIONAL CONSULTING LTD→ 16131113 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASG WELLNESS BEING LTD→ 09143213 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →