Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
RELIAGEN ENERGY LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Total assets | — | £895 |
| Current assets | — | £895 |
| Net assets | — | £-66.0k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2017-12-01🏢Company incorporatedAs RELIAGEN ENERGY LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · BA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 006900 LIMITED→ 04037767 · est 2000 | — | — | £21.4k | — | 26y | 82 | 75y |
| HY-SAVE (UK) LIMITED→ 03494663 · est 1998 · no financials extracted | — | — | — | — | 28y | 82 | 59y |
| LULLINGTON POWER LIMITED→ 06384752 · est 2007 | — | — | — | 1 | 18y | 82 | 71y |
| NEIL ROCH LIMITED→ 04787893 · est 2003 | — | — | £4.4k | — | 23y | 82 | 72y |
| DDSF LTD→ 07098729 · est 2009 | — | — | £3.4k | — | 16y | 81 | 86y |
| M & J BOWERS LIMITED→ 05872731 · est 2006 | — | — | — | 1200 | 19y | 81 | 72y |
| AJC DRAINAGE LTD→ 04542517 · est 2002 | — | — | £218.7k | — | 23y | 80 | 61y |
| BRAYDON MANOR RENEWABLE ENERGY LIMITED→ 09358616 · est 2014 | — | — | £1.36M | — | 11y | 80 | 71y |
| EDEN SOLARFAIR LIMITED→ 07836926 · est 2011 | — | — | £200.6k | — | 14y | 80 | 63y |
| LITTLE CROW RENEWABLES LIMITED→ 11136483 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| SPACE COOLING LIMITED→ 05556831 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| SPAD3 LTD→ 16826990 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →