Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ASHMA ALI LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2018-01-22🏢Company incorporatedAs ASHMA ALI LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · OX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A T THURAI & CO LIMITED→ 04103249 · est 2000 · no financials extracted | — | — | — | — | 25y | — | — |
| ALBAN LONDON LIMITED→ 14377016 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALL DRY LTD→ 09811231 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ARCO HOSPITALITY LTD→ 15366810 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ARLINGTON ROW LTD→ 14944585 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ART CAFE EST. LIMITED→ 15623626 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ARYA ALI LTD→ 16703881 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AS & DL LIMITED→ 08207383 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ASHLEA GUEST HOUSE LIMITED→ 11123955 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ASIA CHINESE TAKEAWAY LTD→ 15000012 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ASMIZ LTD→ 16189667 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ATES REAL ESTATE LIMITED→ 15067972 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →