Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
MAINSTREAM WATER SERVICES LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2018-06-04🏢Company incorporatedAs MAINSTREAM WATER SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · FY postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| LANCASHIRE WASTE RECYCLING LIMITED→ 07383636 · est 2010 | £12.22M £8.80M–£15.64M | — | — | 26 | 15y | 82 | 62y |
| ENVIROFUEL (SRF) LTD→ 07732679 · est 2011 | £998.1k £718.6k–£1.28M | — | — | 25 | 14y | 82 | 62y |
| M J TEALE PLANT HIRE LIMITED→ 04996274 · est 2003 · no financials extracted | — | — | — | — | 22y | 82 | 75y |
| A1 SKIP HIRE LTD→ 04497328 · est 2002 | — | — | £1.02M | — | 23y | 80 | 61y |
| ALLCOOL (N.W.) LIMITED→ 07419927 · est 2010 | — | — | £793.5k | — | 15y | 80 | 59y |
| BLACKPOOL SKIP HIRE LIMITED→ 04637688 · est 2003 · no financials extracted | — | — | — | — | 23y | 80 | 75y |
| FROST DESIGN ASSOCIATES LIMITED→ 04675240 · est 2003 | — | — | — | -100 | 23y | 80 | 63y |
| GREEN OAK RECYCLING LIMITED→ 08817385 · est 2013 · no financials extracted | — | — | — | — | 12y | 80 | 64y |
| METRO METALS (BURNLEY) LIMITED→ 01905643 · est 1985 | — | — | — | 10 | 41y | 80 | 66y |
| INDUSTRIAL PROCESSES AUTOMATION SERVICES LTD→ 13139245 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| J & F DRAINAGE LIMITED→ 08916021 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| KEARON EXPORT-IMPORT LTD→ 07548465 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →