Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ENSOU LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-09-30 | 2024-09-30 |
|---|---|---|
| Total assets | £32.1k | £32.4k |
| Current assets | — | £66 |
| Net assets | £17.5k | £14.2k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2018-09-17🏢Company incorporatedAs ENSOU LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · OX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| HEALTHY BEAST EQUINE LTD→ 08881875 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| HEAVENLY TREES LTD→ 12051699 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| HENRY TAYLOR FARMS LIMITED→ 16603837 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| HER LAND LTD→ 15619169 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| HFLOGS LTD→ 10966335 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| HILL FARM (MARSTON) LIMITED→ 07324843 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| HILL GROVE FAMILY FARM LIMITED→ 00946578 · est 1969 · no financials extracted | — | — | — | — | 57y | — | — |
| HINKSEY HILL WOODLAND COMPANY LIMITED→ 04638539 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| HJL FORESTRY LIMITED→ 15076556 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| HOOK NORTON EQUINE LTD→ 13361920 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| HOPE'S MICRO FARMING LTD→ 14970492 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| HORGAN LANDS LIMITED→ 11637826 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →