ANCULO LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Total assets | £39.8k | £123.2k |
| Current assets | £46.4k | £125.4k |
| Cash | £46.3k | — |
| Debtors | £120 | — |
| Net assets | £39.8k | £122.9k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2018-12-11🏢Company incorporatedAs ANCULO LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · SY postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AKROYD AND SMITHERS LTD→ 12518975 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ANCA INVESTMENTS LTD→ 05177508 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| COLISEUM CAPITAL INDUSTRIAL LIMITED→ 09793520 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| COLLINGWOOD RICHARDSON AND CO LIMITED→ 01837121 · est 1984 | — | — | £233.9k | — | 41y | — | — |
| COMMERCIAL & ASSET MANAGEMENT LIMITED→ 09942131 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| COMPREHENSIVE FINANCIAL PLANNING LIMITED→ 07204010 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| D B ROBERTS MORTGAGE SERVICES LTD→ 07181465 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| DARWIN WEALTH MANAGEMENT LTD→ 07738223 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| DAVID BURFORD INDEPENDENT FINANCIAL ADVISERS LTD→ 05470816 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| DAVID REYNOLDS FINANCIAL SERVICES LIMITED→ 08308919 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| DEWI LLOYD-DAVIES CYFYNGEDIG→ 07216160 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| DGFP LTD→ 11161887 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →