77 EAGLE ROAD LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (40/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
1 year extracted from filed iXBRL accountsFinancials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2025-07-31 |
|---|---|
| Total assets | £-1.9k |
| Current assets | £302 |
| Net assets | £-2.5k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2019-03-20🏢Company incorporatedAs 77 EAGLE ROAD LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · HA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 2 DIAMONDS CONSTRUCTION LTD→ 13762961 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| 30 WD23 LTD→ 16370467 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| 32 GROSVENOR STREET HEAD LEASE LIMITED→ 10198328 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| 348 DOLLIS HILL LTD→ 14439165 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| 38 EASTBURY AVENUE MANAGEMENT COMPANY LTD→ 13242966 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| 3ICHA LIMITED→ 12438515 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| 3SG MARE STREET LIMITED→ 11321727 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| 3STP LIMITED→ 13362307 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| 4 LEAF CLOVER PROPERTY LIMITED→ 15597557 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| 40 HILLSIDE LIMITED→ 10104281 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| 405 LEICESTER LIMITED→ 13203203 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| 41 HOLLAND ROAD MANAGEMENT LIMITED→ 13970495 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →