Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
EFINITY PROPERTY HOLDINGS LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2019-05-24🏢Company incorporatedAs EFINITY PROPERTY HOLDINGS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · WA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CHESHIRE MORTGAGE CENTRE LIMITED→ 12848927 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| COTSWOLD MEADOWS MORTGAGE ADVICE LIMITED→ 14127011 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CPTCO LIMITED→ 09717621 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| DISSOLVE DEBT LIMITED→ 05278758 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| DJT MARKETING LTD→ 13153637 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| DO'C WEALTH MANAGEMENT LIMITED→ 10397330 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| EARNEST ASSETS LTD→ 11173803 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| EDEN CAPITAL PARTNERS LIMITED→ 16463654 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| EIGHT FINANCE GROUP LIMITED→ 15287592 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ELEVATE FINANCIAL PLANNING LIMITED→ 15131228 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ELEVATE WEALTH AND FINANCIAL PLANNING LTD→ 08039296 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ELITE FX MANAGEMENT LTD→ 12152901 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →