GREENWELL TREE SERVICES LTD
- 02200SIC 02200
- 96090Other service activities n.e.c.
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (40/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
1 year extracted from filed iXBRL accountsFinancials
Extracted from Companies House accounts · FRS 102| Metric | 2025-08-31 |
|---|---|
| Total assets | £53.2k |
| Current assets | £2.9k |
| Cash | £2.9k |
| Net assets | £3.5k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
2 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2020-08-01🏢Company incorporatedAs GREENWELL TREE SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · TN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AGRIQUEST LIMITED→ 05076460 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| ALLYNUGGER TEA COMPANY,LIMITED(THE)→ 00037431 · est 1892 · no financials extracted | — | — | — | — | 133y | — | — |
| ASSOCIATION FOR ANIMALS HORTICULTURAL & EQUINE PRACTITIONERS CIC→ 11914686 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ATOM TREE SURGERY LTD→ 06651078 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| AURVANDILL KENNEL & LIVERY LIMITED→ 16422304 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| B & M COLEMAN LIMITED→ 11652537 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BARDSLEY HOGG LIMITED→ 15691453 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BAREFOOT GROWING CIC→ 14530100 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BARHAM LAB SERVICES LTD→ 12197746 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BAYCLIFFE LIMITED→ 03079058 · est 1995 · no financials extracted | — | — | — | — | 30y | — | — |
| BEAVER BRANCH ENTERPRISES LIMITED→ 01060113 · est 1972 · no financials extracted | — | — | — | — | 53y | — | — |
| BEDGEBURY ESTATE LIMITED→ 01694523 · est 1983 · no financials extracted | — | — | — | — | 43y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →