Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
APEX PARKING LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-04-03🏢Company incorporatedAs APEX PARKING LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Trade services · SL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.R.G LOCATION SERVICES LIMITED→ 15008738 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALWAYS PAID LTD→ 15502137 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ANNA VERGHESE CONSULTING LTD→ 11684248 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ANYTIME RESOURCES LIMITED→ 06651159 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| APNA VIRSA ORGANISATION CIC→ 15947592 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| APOLLO CARS OF ICKENHAM LIMITED→ 04509893 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| APOLLO SECURITY LTD→ 14124289 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| APPLESTONE RECOVERY AND MOTOR WORKS LIMITED→ 16259488 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| APPP LTD→ 14828814 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| APTANIA LTD→ 09375034 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| AQ CHAUFFEUR DRIVE LTD→ 11952294 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| AQOIA LIMITED→ 08248507 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →