Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALTINOK LTD
- 49390SIC 49390
- 56290Other food services
- 71122Engineering related scientific and technical consulting activities
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-07-08🏢Company incorporatedAs ALTINOK LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · L postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A&M JEWELLERY DESIGN LTD→ 10232352 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ALIVIENNE LTD→ 16561514 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALIZE SHIPPING CO. LTD→ 14453464 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALL IN ONE EXPRESS LIVERPOOL LTD→ 12469258 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ALL IN ONE TARBOCK LTD→ 12687487 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALLAITH LTD→ 13357819 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ALLSORTS CHEAPER4U LTD→ 14909448 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALMOND GREEN FUEL SERVICES LTD→ 15831887 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALTA SUPER NEWS LIMITED→ 15685694 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALUNIYA LTD→ 16447809 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALURED LTD→ 15625233 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALVORA TRADE LTD→ 16110349 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →