Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ET VOILA LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-08-20🏢Company incorporatedAs ET VOILA LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · DN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ARUNDEL KERR PRODUCE LIMITED→ 03873206 · est 1999 · no financials extracted | — | — | — | — | 26y | — | — |
| CUCKOO BRANDS LTD→ 12238939 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| DIRECT SOURCING MANUFACTURING LTD→ 12497219 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| DON VALLEY BREWERY LTD→ 10840738 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| DUE SORELLE LIMITED→ 12140863 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| EXCITING FOODS LIMITED→ 03723109 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
| FANCY A SLICE LIMITED→ 15842034 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| FAVOUR POINT GROUP LIMITED→ 16463101 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| FIGA Z MAKIEM LTD→ 15200162 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| FILLET FISH LIMITED→ 05373818 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
| FLATFISH LIMITED→ 01409431 · est 1979 · no financials extracted | — | — | — | — | 47y | — | — |
| FOUR TWENTEA LTD→ 12075667 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →