Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CARE247 HEALTHCARE SERVICES LTD
- 86900Other human health activities
- 87200Residential care activities for learning difficulties, mental health and substance abuse
- 87300Residential care activities for the elderly and disabled
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2022-02-11🏢Company incorporatedAs CARE247 HEALTHCARE SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Other · LS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BOSTON DEEP SEA FISHERIES LIMITED→ 00042710 · est 1894 · no financials extracted | — | — | — | — | 131y | — | — |
| BRANDSOFT LIMITED→ 06406298 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| BTR DEAN BECK LIMITED→ 11998785 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CAMMELL LAIRD GROUP PLC→ 04076865 · est 2000 · no financials extracted | — | — | — | — | 25y | — | — |
| CANDLELIGHTERS TRADING LIMITED→ 02551170 · est 1990 · no financials extracted | — | — | — | — | 35y | — | — |
| CANVAS ACCOUNTING LIMITED→ 17001247 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CAREBLOOM HEALTHCARE LIMITED→ 16333388 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CAREERS4YEARS LTD→ 15812396 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CARENET INFOCOMM LTD→ 15317888 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CARIMED LLP→ OC453131 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CARLAC GROUP HOLDINGS LIMITED→ 01149528 · est 1973 · no financials extracted | — | — | — | — | 52y | — | — |
| CARLETON MILL MANAGEMENT COMPANY LIMITED→ 04547335 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →