Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALLERTON SPECSAVERS HEARCARE LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2022-03-22🏢Company incorporatedAs ALLERTON SPECSAVERS HEARCARE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · PO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A. M. SHEPPARD LIMITED→ 07487950 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| A&M HABERDASHERY&FABRICS LIMITED→ 14109265 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALBERT & ARTHUR LIMITED→ 10800340 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ALEXANDRA SPORTS LIMITED→ 02842522 · est 1993 · no financials extracted | — | — | — | — | 32y | — | — |
| ALFRETON VISIONPLUS LIMITED→ 06318427 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| ALL THE GEAR EQUESTRIAN LTD→ 16213082 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL THINGZ LIMITED→ 12630353 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALLESTREE SPECSAVERS LIMITED→ 15208659 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALLIANCE REMEDIAL SUPPLIES LIMITED→ 07814823 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| ALLOA SPECSAVERS LIMITED→ 04678175 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| ALLSOP & FRANCIS LTD→ 02589906 · est 1991 · no financials extracted | — | — | — | — | 35y | — | — |
| ALLSORTS ANTIQUES LIMITED→ 13518084 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →