Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BLUE PELICAN HOLDINGS
- 64303Activities of venture and development capital companies
- 64991Security dealing on own account
- 68100Buying and selling of own real estate
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2023-03-16🏢Company incorporatedAs BLUE PELICAN HOLDINGS
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · MK postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BLAKENEY HOMES HOLDINGS LIMITED→ 15354047 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BLUEPOINT INTERNATIONAL CORPORATION LIMITED→ 02989595 · est 1994 · no financials extracted | — | — | — | — | 31y | — | — |
| BLUNHAM MEWS MANAGEMENT CO. LIMITED→ 02048325 · est 1986 · no financials extracted | — | — | — | — | 39y | — | — |
| BMX INFORMATION SYSTEMS (U.K.) LIMITED→ 01653767 · est 1982 · no financials extracted | — | — | — | — | 43y | — | — |
| BONUM FIDEI LTD→ 11044166 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| BOSLAN LTD→ 15158381 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BOURDEAUX LIMITED→ 07733475 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| BOW BRICKHILL ROAD FLATS MANAGEMENT COMPANY LIMITED→ 04143468 · est 2001 · no financials extracted | — | — | — | — | 25y | — | — |
| BOW PROPERTIES LTD→ 15059261 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BOX-PRO MACHINERY LIMITED→ 04327154 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| BPB GROUP LIMITED→ 15853758 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BRACKLEY HOUSE MANAGEMENT COMPANY LIMITED→ 06623600 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →