ABSOLUTE LAND LIMITED
- 68320Management of real estate on a fee or contract basis
Opportunity 70/100 (strong), bankability 70/100. Share purchase looks the cleaner deal structure. Biggest value-creation lever: Cash flow review and working-capital discipline. Cash down -82% YoY — forensic review of receivables, stock turns, and creditor days. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: medium (79/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £-19.7k | £-8.9k |
| Current assets | £207 | £79 |
| Cash | £14 | £76 |
| Debtors | £193 | £3 |
| Net assets | £-19.7k | £-8.9k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Recent activity
- • 1 confirmation-statement
- • 1 confirmation-statement
Corporate timeline (8 events)Click to expand
- 2025-07-08📄accounts-with-accounts-type-total-exemption-fullaccounts · AA
- 2024-12-22📄accounts-with-accounts-type-total-exemption-fullaccounts · AA
- 2024-09-09📍change-registered-office-address-company-with-date-old-address-new-addressaddress · AD01
- 2023-03-22🏢Company incorporatedAs ABSOLUTE LAND LIMITED
- 2023-03-22➕KAIN, David appointeddirector
- 2023-03-22➕MORRIS, Benjamin James appointeddirector
- 2023-03-22➕ROWLAND-SMITH, Christopher appointeddirector
- 2023-03-22📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Benjamin James Morris Individual · British · DOB 03/1989 · age 37 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 22/03/2023 |
Christopher Rowland-Smith Individual · British · DOB 06/1981 · age 45 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 22/03/2023 |
David Kain Individual · British · DOB 08/1976 · age 50 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 22/03/2023 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Property · TN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A1 PORTFOLIO INVESTMENTS LTD→ 14957727 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AB ESTATE RENTALS LTD→ 11503661 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ABACUS STORAGE LIMITED→ 09887484 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ABBCAT LTD→ 16525579 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ABBEY PROPERTY LIMITED→ 09579509 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ABBY WATERS MANAGEMENT LIMITED→ 07377458 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ABDS ESTATES LIMITED→ 16790373 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ABODE LAND LTD→ 12765951 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ABP PROPERTIES LIMITED→ 08275657 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ABSALOM PROPERTIES LIMITED→ 04284279 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| ABSB PROPERTIES LIMITED→ 07691220 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| ABSOLUTE VENTURES LIMITED→ 05030331 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.