Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
HAMBLETON ELECTRICAL SOLUTIONS LTD
- 43210Electrical installation
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-06-30 | 2024-06-30 |
|---|---|---|
| Total assets | £63.5k | £9.0k |
| Current assets | £42.2k | £5.7k |
| Net assets | £43.3k | £9.0k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2023-06-17🏢Company incorporatedAs HAMBLETON ELECTRICAL SOLUTIONS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · EX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DDTR LIMITED→ 14671043 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| DERRIL RENEWABLES LIMITED→ 15871655 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| EDDIE POLLIT GRAB HIRE LTD→ 09473329 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| EXETER GRAB HIRE LIMITED→ 09696845 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| FISHPOND ENERGY LIMITED→ 09685849 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| FLIT SOLAR PARK LIMITED→ 08626907 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| GENERATION LOCAL LIMITED→ 08059281 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| HOLEMOOR SOLAR LTD→ 14704080 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| HYDROMATCH LTD→ 05602620 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| IRE 001 LIMITED→ 13198803 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| JAMES MOORE ELECTRICAL LIMITED→ 07620068 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| JURASSIC WASTE LTD→ 15729562 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →