Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ANDREW KANE HOLDINGS LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-03-16🏢Company incorporatedAs ANDREW KANE HOLDINGS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · CH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A&S GROUP HOLDINGS LIMITED→ 13981707 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ALBION MEWS (CHESTER) LIMITED→ 07642319 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| ALDGATE TRIANGLE RESIDENT MANAGEMENT COMPANY LIMITED→ 14874954 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALDWYCH MARINE HOLDINGS LTD→ 06323563 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| ALMA COURT (SOUTHPORT) LIMITED→ 01173082 · est 1974 · no financials extracted | — | — | — | — | 51y | — | — |
| ALTNAGRA INVESTMENTS LIMITED→ 11348831 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALTUS TECHNICAL GROUP LTD→ 11616688 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AMES PROPERTY HOLDINGS LIMITED→ 13424208 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AMINGTON GARDEN VILLAGE MANAGEMENT COMPANY LIMITED→ 12256440 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AMYOR LIMITED→ 16489059 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANGER MGMT HOLDINGS LIMITED→ 16755225 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AO CAPITAL INVESTMENTS LTD→ 16609627 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →