Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
HELP TO MANAGE LIMITED
- 78300Human resources provision and management of human resources functions
- 82990Other business support service activities n.e.c.
- 93191Activities of racehorse owners
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-06-07🏢Company incorporatedAs HELP TO MANAGE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.1 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · MK postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CROPCROP LIMITED→ 16137645 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| DAVISON & CO. (POTCO) LIMITED→ 16782686 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| DRAYTON SHEEP FARMING LIMITED→ 13231843 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| EVERSHOLT ESTATE LIMITED→ 03505704 · est 1998 · no financials extracted | — | — | — | — | 28y | — | — |
| FOLLY FIELDS FARM LTD→ 12454407 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| G.PELL & SON LIMITED→ 00801920 · est 1964 · no financials extracted | — | — | — | — | 61y | — | — |
| GLINWELL PUBLIC LIMITED COMPANY→ 01303616 · est 1977 · no financials extracted | — | — | — | — | 49y | — | — |
| HANDSFREE HANDLING LIMITED→ 12606117 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| HAROLD B. PAYNTER LIMITED→ 00384780 · est 1944 · no financials extracted | — | — | — | — | 82y | — | — |
| HAYLEY'S WALKIES LTD→ 13590136 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| HEALTHYGREENZ LTD→ 16868961 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| HERBERT WHITE & SONS LIMITED→ 08438470 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →