Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALLEN ACCOUNTANTS (NAILSWORTH) LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-07-17🏢Company incorporatedAs ALLEN ACCOUNTANTS (NAILSWORTH) LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · GL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALAN BROWN TECHNICAL SERVICES LIMITED→ 03525010 · est 1998 · no financials extracted | — | — | — | — | 28y | — | — |
| ALIEN TECHNOSIGNATURES RESEARCH GROUP LTD→ 14820249 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALIGNMENT CONSULTANTS LIMITED→ 07428974 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ALISON FIELDEN & CO LIMITED→ 12444735 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ALL GOLDS RUGBY LIMITED→ 11079803 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ALL HUB BOARD LTD→ 14502270 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALLACTION LIMITED→ 12801104 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALLEN ACCOUNTANTS LIMITED→ 13291558 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ALLENFIELD LTD→ 16333230 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALLIANCE RECRUITMENT & EMPLOYMENT LTD→ 11548268 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALLIANCE SUPPORT SOLUTIONS CIC→ 16758527 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALLIANDER LIMITED→ 11745908 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →