BERWICK HOLIDAY LETS LTD
Opportunity 71/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: medium (55/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (4 events)Click to expand
- 2024-10-04🏢Company incorporatedAs BERWICK HOLIDAY LETS LTD
- 2024-10-04➕DIXON, Thomas Henry appointeddirector
- 2024-10-04➕TEMPEST-DIXON, Caroline Sarah appointeddirector
- 2024-10-04📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Two-director setup: Only two active directors — typical of owner-managed SMEs but limits succession.
- +Young company: Only 1.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
- secondaryTwo-director governance: Small-team governance. Succession depth is thin but not absent.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Patrick Henry Dixon Individual · British · DOB 01/1951 · age 75 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 04/10/2024 |
Mr Thomas Henry Dixon Individual · British · DOB 01/1974 · age 52 | 25–50% | — | 25-50% shares | 04/10/2024 |
Mrs Caroline Sarah Tempest-Dixon Individual · British · DOB 08/1975 · age 51 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 04/10/2024 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Property · TD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| EAST ALLERDENE MANAGEMENT COMPANY LIMITED→ 04801511 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| EDMISTON CARA HOUSE LTD→ 14127793 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| EDMISTON PARADE SCHOOL LTD→ 13739348 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| EDRINGTON INVESTMENTS LIMITED→ 06615705 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| EM NORTHUMBERLAND LTD→ 15931539 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| FIELDSEND DEVELOPMENTS LIMITED→ 15950980 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| FORTHVIEW PROPERTIES LIMITED→ 10809485 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| FORTUNAS PROPERTY LIMITED→ SC812107 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| FREEMENS COURT LIMITED→ 04422947 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| G J RIDDELL PROPERTY LTD→ 15818943 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| GAMBETTIBARRE UK LIMITED→ 03620175 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| GARLETON LIMITED→ 15324827 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (2 active · 0 resigned)
Click a director name to see their full track record across all companies.