AFRICHIEFS LIMITED
- 46170SIC 46170
- 46210SIC 46210
- 47290Other retail sale of food in specialised stores
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-05-19🏢Company incorporatedAs AFRICHIEFS LIMITED
- 2025-05-19➕MADARA, Kudzai appointeddirector
- 2025-05-19➕MURAI, Pomuri Bryne appointeddirector
- 2025-05-19➕TANGWENA, Busani appointeddirector
- 2025-05-19📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.9 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Busani Tangwena Individual · Zimbabwean · DOB 07/1973 · age 53 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 19/05/2025 |
Mr Kudzai Madara Individual · Zimbabwean · DOB 06/1986 · age 40 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 19/05/2025 |
Mr Pomuri Bryne Murai Individual · Zimbabwean · DOB 10/1986 · age 40 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 19/05/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Food & drink · SM postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BAKE MY DAY LTD.→ 08143919 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| BOMBONS LTD→ 11741676 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CC (D2C) LIMITED→ 16390714 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CHINA STYLE CAKE LTD→ 14685387 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| DASATHA ENTERPRISE PRIVATE LIMITED→ 15301720 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| DISTORTION BREWING COMPANY LTD→ 11798529 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| EDGIE EATS LTD→ 13993875 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| EDGIE EATS WHOLESALE LTD→ 16412645 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ESV VITTLES LTD→ 15292501 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ESVARAN FOODS MILLS LTD→ 15505717 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| FLAKEYS LTD→ 15681097 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| GAYA'S CAKES LIMITED→ 12317306 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.