Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BADGETBAY LTD
- 47910Retail sale via mail order houses or via Internet
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-09-04🏢Company incorporatedAs BADGETBAY LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.9 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · CF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ASCENDIA WHOLESALERS LTD→ 16860162 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AUDIO CAVE (CARDIFF) LTD→ 10680518 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| BABY BARE BUBBLES LIMITED→ 11381573 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BARBER BLADES LTD→ 07264822 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| BARD'S TALES RUM LTD→ 15748220 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BAREFOOT TRADING LIMITED→ 05835276 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| BARRIE HOLDEN LTD.→ 14011735 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BARRINGTON BUSINESS CONSULTANTS LIMITED→ 09518272 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| BARRY ISLAND SPIRITS CO LIMITED→ 12964705 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BARUCHGLOBAL LIMITED→ 14080741 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BAY PROVISIONS LIMITED→ 09272701 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BCB ADVENTURE LIMITED→ 08822401 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →