3AMP ELECTRICAL LTD.
Opportunity 71/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (52/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-09-19🏢Company incorporatedAs 3AMP ELECTRICAL LTD.
- 2025-09-19➕SMITH, Adam Thomas appointeddirector
- 2025-09-19➕SMITH, Martyn James appointeddirector
- 2025-09-19➕SMITH, Paul Daniel appointeddirector
- 2025-09-19📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Family involvement: Multiple officers share a surname — likely family business, which concentrates governance.
- +Young company: Only 0.7 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Adam Thomas Smith Individual · British · DOB 01/1993 · age 33 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 19/09/2025 |
Mr Martyn James Smith Individual · British · DOB 04/1989 · age 37 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 19/09/2025 |
Mr Paul Daniel Smith Individual · British · DOB 03/1987 · age 39 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 19/09/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Construction · GL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 1 IMPERIAL LIMITED→ 11825372 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| 100% CONSTRUCTION & RENOVATION LIMITED→ 11751179 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| 1ST CHOICE AERIAL & SATELLITES LTD→ 09127589 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| 25 KGF LTD→ 09458831 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| 2GC ELECTRICAL CONTRACTORS LTD→ 12293746 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| 2MM CONSTRUCTION LTD→ 14368897 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| 3 COUNTIES ENRG LTD→ 16352995 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| 30ONE-GROUP LTD→ 11681893 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| 360DRILLING LTD→ 10706051 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| 365 QUALITY SERVICES LTD→ 09820939 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| 3B HOMES BUILDING CO LTD→ 12006392 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| 3D INTERIOR SPECIALIST LTD→ 07055374 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.