3 IS THE MAGIC NUMBER LTD
Opportunity 76/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: share sale to pe / searcher (65/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-10-10🏢Company incorporatedAs 3 IS THE MAGIC NUMBER LTD
- 2025-10-10➕FRY, Michael John appointeddirector
- 2025-10-10➕GOGGIN, Arya Paul appointeddirector
- 2025-10-10➕WEBBE, Clive John appointeddirector
- 2025-10-10📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Senior director age: Director aged approximately 59 — approaching natural succession window.
- +Young company: Only 0.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Some succession indicators present. Worth watching; approach if sector/strategy fits.
- secondaryFounder aged 58+: Senior director is approximately 59. Early succession window.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Arya Paul Goggin Individual · British · DOB 01/1980 · age 46 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 10/10/2025 |
Clive John Webbe Individual · British · DOB 03/1967 · age 59 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 10/10/2025 |
Michael John Fry Individual · British · DOB 11/1981 · age 45 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 10/10/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Leisure & entertainment · E postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 01689 ENTERTAINMENT LIMITED→ 16834923 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 1 EIGHTY RS LIMITED→ 17086868 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| 1000 WORDS PHOTOGRAPHY LTD→ 06957640 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| 1001 INVENTIONS LIMITED→ 06634085 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| 1ST PLAY LTD→ 16371415 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| 233 LTD→ 16467834 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 365 SCORES UK LIMITED→ 03831781 · est 1999 · no financials extracted | — | — | — | — | 26y | — | — |
| 3AND LIMITED→ 14854311 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| 3RDTHOUGHT CIC→ 10883204 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| 3TK LIMITED→ 15044735 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| 42 PEAKS LTD→ 12489470 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| 4ELEMENT LONDON LTD→ 12686256 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.