AUVEA LIMITED
Opportunity 71/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (55/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-12-10🏢Company incorporatedAs AUVEA LIMITED
- 2025-12-10➕FLOWERS, Anna Susan appointeddirector
- 2025-12-10➕JAMESON, Liam appointeddirector
- 2025-12-10➕JAMESON, Lynn-Marie appointeddirector
- 2025-12-10📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Family involvement: Multiple officers share a surname — likely family business, which concentrates governance.
- +Young company: Only 0.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Liam Jameson Individual · British · DOB 01/1981 · age 45 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 10/12/2025 |
Mrs Lynn-Marie Jameson Individual · British · DOB 04/1978 · age 48 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 10/12/2025 |
Mrs Anna Susan Flowers Individual · British · DOB 06/1977 · age 49 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 10/12/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Wholesale & distribution · YO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ABRA-WELD LIMITED→ 16246887 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ABSOLUTE SALES AND PURCHASING LTD→ 10532713 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ALL STEELS (SCUNTHORPE) LTD→ 14588415 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| AND DRINK CO. LTD→ 17037577 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| APEXJ LTD→ 17006936 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ARDENT (GROUP) LIMITED→ 08401600 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| ARDENT LIMITED→ 05646011 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| AROKS INVESTMENTS LIMITED→ 16175703 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ATD AUTOCARE LTD→ 15943233 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AUTOMOTIVE EQUIPMENT SOLUTIONS UK LIMITED→ 05556700 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| AVANTI PRODUCT SUPPLIES LIMITED→ 05342671 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
| AW EVENTS LTD→ 16128537 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.