Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ADAM'S HOME LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-02-23🏢Company incorporatedAs ADAM'S HOME LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · KT postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.E.MONK & CO.(LONDON)LIMITED→ 00258527 · est 1931 · no financials extracted | — | — | — | — | 94y | — | — |
| A&E CONSULTING LTD→ 16693312 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| A&F PROPERTIES LTD→ 12666865 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ACF HOMES LTD→ 16682316 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACTON HOUSE LIMITED→ 02990241 · est 1994 · no financials extracted | — | — | — | — | 31y | — | — |
| ADARA HOMES LIMITED→ 13134848 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ADELPHI COURT LTD→ 14133623 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ADITHYAA PROPERTY LTD→ 13340448 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ADLEON LTD→ 15931982 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADLINGTON PROPERTIES LIMITED→ 06227298 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| ADNOR PROPERTY LTD→ 15817992 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADRIAN HALL PROPERTIES LIMITED→ 00799180 · est 1964 · no financials extracted | — | — | — | — | 62y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →