Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CAROLINE SHANLEY LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-02-25🏢Company incorporatedAs CAROLINE SHANLEY LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Education & training · GU postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ASSURE EDUCATION & TRAINING LIMITED→ 11171405 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| BROOKSIDE RURAL PARK FOUNDATION LIMITED→ 07078999 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| C&C TRAINING LIMITED→ 06278228 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| CABIN KIDS LIMITED→ 12329794 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CAREERS IN DEPTH LIMITED→ 04824336 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| CAREERSPRINGS LTD→ 16396138 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CARMEN JOYNER LTD→ 11522836 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CARR ADVENTURES LIMITED→ 09470542 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| CBTREACH LTD→ 12796263 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| CEROC SURREY SOCIAL DANCING LTD→ 13991641 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| CHARLTON EDUCATION LTD→ 13664627 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| CHARVILLE ACADEMY→ 08451827 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →