CRESTLINK ORGANIZATION L.P.
Opportunity 61/100 (worth a look), bankability 75/100. Share purchase looks the cleaner deal structure. Biggest value-creation lever: Resolve: No active directors on record. Company is active but has no current directors in the register. This is unusual and should be investigated. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (30/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Recent activity
Corporate timeline (3 events)Click to expand
- 2020-03-06📄legacyincorporation · LP6
- 2018-03-07🏢Company incorporatedAs CRESTLINK ORGANIZATION L.P.
- 2018-03-07📄registration-of-a-limited-partnershipincorporation · LP5
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
1 high ·Company is active but has no current directors in the register. This is unusual and should be investigated.
Similar companies
Active · same sector · BT postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DTX LIHUA LTD→ NI701708 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| DUCALES TRADING NO.12 LIMITED→ NI620555 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| DVELOP CAPITAL LLP→ NC000415 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| DXP LIVING LTD→ NI735902 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| DYNAMIC PUBLIC AFFAIRS LLP→ NC000831 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| EAC FITNESS LIMITED→ NI734732 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| EAGLE GLEN COMMUNITY PARTNERSHIP LTD→ NI606019 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| EAGLEMONT L.P.→ NL000376 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| EAM QS SERVICES LTD→ NI632587 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| EAST-TRADE SYSTEM LP→ NL000518 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| EATMOR FOODS LTD→ NI727049 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| EATON FIELDS MANAGEMENT LTD→ NI618079 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →