BOOSTR MUSIC LLP
Opportunity 68/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (53/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 confirmation-statement
Corporate timeline (7 events)Click to expand
- 2026-02-25📄confirmation-statement-with-no-updatesconfirmation-statement · LLCS01
- 2025-05-07📄change-account-reference-date-limited-liability-partnership-current-extendedaccounts · LLAA01
- 2025-02-21🏢Company incorporatedAs BOOSTR MUSIC LLP
- 2025-02-21➕BROWN, Tim appointedllp-designated-member
- 2025-02-21➕CIEKA, Rob appointedllp-designated-member
- 2025-02-21➕ROWBOTTOM, Simon appointedllp-designated-member
- 2025-02-21📄incorporation-limited-liability-partnershipincorporation · LLIN01
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Rob Cieka Individual · British · DOB 08/1968 · age 58 | — | 25–50% | 25-50% voting | 21/02/2025 |
Mr Tim Brown Individual · British · DOB 02/1969 · age 57 | — | 25–50% | 25-50% voting | 21/02/2025 |
Mr Simon Rowbottom Individual · British · DOB 06/1969 · age 57 | — | 25–50% | 25-50% voting | 21/02/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · same sector · OX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 46, WELLS ROAD, BATH MANAGEMENT COMPANY LIMITED→ 02699688 · est 1992 · no financials extracted | — | — | — | — | 34y | — | — |
| A10A HOLDING LIMITED→ 14643997 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ABINGDON THERAPY AND MEDIATION SERVICE C.I.C.→ 17113875 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ABITAR PROPERTIES LIMITED→ 11076107 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ACCELERATING GROWTH FUND LTD→ 04698093 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| ACCELLIUM LIMITED→ 13019630 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ACHIEVE INTELLIGENCE LTD→ 11210268 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ACHILLES VENTURES LTD→ 13305885 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ACUMEN PROPERTY MANAGEMENT LTD→ 13592375 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AD MEDICAL AIR ASSIST LTD→ 12320500 · est 2019 | — | — | — | 0 | 6y | — | — |
| ADA JUSIC ILLUSTRATION LIMITED→ 09400004 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| ADAMS PLUMBING AND HEATING LIMITED→ 13925551 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.