KWETU COFFEE C.I.C.
- · Hygiene score: 90 → 80
Picture worsened over the last 30 days — 1 negative signal vs 0 positive.
- ↓Hygiene score: 90 → 80
No snapshot from 90 days ago — start tracking from today.
No snapshot from 180 days ago — start tracking from today.
- 56101Licenced restaurants
- 56290Other food services
- 90020Support activities to performing arts
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (40/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
1 year extracted from filed iXBRL accountsFinancials
Extracted from Companies House accounts · FRS 102| Metric | 2024-10-31 |
|---|---|
| Total assets | £-2.5k |
| Current assets | £1.1k |
| Cash | £1.1k |
| Net assets | £-2.5k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2023-10-13🏢Company incorporatedAs KWETU COFFEE C.I.C.
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · G postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| D. MCGHEE & SONS LIMITED→ SC028084 · est 1950 | £20.62M £15.19M–£26.04M | — | — | — | 75y | 83 | 67y |
| SCOBIE & JUNOR (ESTD 1919) LIMITED→ SC010710 · est 1919 | £149.1k £109.9k–£188.4k | — | — | 103 | 106y | 85 | 84y |
| GLASGOW WHISKY LIMITED→ SC332208 · est 2007 · no financials extracted | — | — | — | — | 18y | 83 | 70y |
| A P JESS (PAISLEY) LTD.→ SC157144 · est 1995 | — | — | — | 0 | 31y | 82 | 68y |
| ALDOMAK LIMITED→ SC055930 · est 1974 | — | — | £360.3k | — | 52y | 82 | 76y |
| ARRAN CHOCOLATE FACTORY LIMITED→ SC183336 · est 1998 | — | — | £256.4k | — | 28y | 82 | 79y |
| BELLEVUE CHEESE COMPANY (ARRAN) LIMITED→ SC296700 · est 2006 | — | — | £73.3k | — | 20y | 82 | 64y |
| CLANMILL LIMITED→ SC154748 · est 1994 | — | — | £927.1k | — | 31y | 82 | 66y |
| FERGUSONS BAKERS LIMITED→ SC222640 · est 2001 | — | — | — | 86 | 24y | 82 | 67y |
| GRAND PRODUCTIONS LIMITED→ SC132250 · est 1991 | — | — | £441.0k | — | 35y | 82 | 61y |
| MEADOWSIDE BLENDING COMPANY LIMITED→ SC093121 · est 1985 | — | — | — | 3 | 41y | 82 | 80y |
| OLIVERS (U.K.) DEVELOPMENT LIMITED→ SC062558 · est 1977 · no financials extracted | — | — | — | — | 49y | 82 | 58y |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →