ESEA CREATIVES CIC
- 90020Support activities to performing arts
- 90030Artistic creation
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (52/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 incorporation
Corporate timeline (5 events)Click to expand
- 2025-12-15🏢Company incorporatedAs ESEA CREATIVES CIC
- 2025-12-15➕LEUNG, Adrian appointeddirector
- 2025-12-15➕LO, Lok Pui appointeddirector
- 2025-12-15➕SOROÑO, Abigail Joyce appointeddirector
- 2025-12-15📄incorporation-community-interest-companyincorporation · CICINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Adrian Leung Individual · Australian · DOB 01/1985 · age 41 | — | 25–50% | board control25-50% voting · board control | 15/12/2025 |
Lok Pui Lo Individual · Hong Konger · DOB 06/1998 · age 28 | — | 25–50% | board control25-50% voting · board control | 15/12/2025 |
Abigail Joyce Soroño Individual · Filipino · DOB 01/1997 · age 29 | — | 25–50% | board control25-50% voting · board control | 15/12/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Leisure & entertainment · EH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| EDINBURGH CITY TRAVEL LIMITED→ SC823880 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| EDINBURGH INTERNATIONAL CULTURE SUMMIT FOUNDATION→ SC474473 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| EDINBURGH SPANISH FILM FESTIVAL C.I.C.→ SC773811 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| EK FITNESS ACADEMY LTD→ SC800478 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| EUROPEAN LAND ART FESTIVALS CIC→ SC788777 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| EVENTS WITH MOXIE LTD→ SC606021 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| EWEN FERGUSON GOLF LIMITED→ SC546355 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| EXCLUSIVE SCOTLAND INCENTIVES & EXPERIENCES LTD→ SC773445 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| EXPERIENCED LTD→ SC497666 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| FABLE & LUNE LTD→ SC852595 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| FAIR ISLE BIRD OBSERVATORY TRUST (THE)→ SC097207 · est 1986 · no financials extracted | — | — | — | — | 40y | — | — |
| FAODAIL LTD→ SC803025 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.